 | | KEY: | Art=A Language Arts=LA Social Studies=SS Science=SC Math=MA Music=MU |
|
 |
 Avery, Milton | | Shells and Fisherman A, LA, MA, SC |
| Bradley, John | The Cellist A, SS, LA, MU |
| Burchfield, Charles | Moonlight Over the Arbor A, LA, SS, MU |
| Calder, Alexander | Only Only Bird A, LA, SC, SS |
| Chase, William Merritt | Hide and Seek A, LA, SS |
| Crawford, Ralston | Factory Roofs A, SS, LA, MA |
| Crite, Allan Rohan | Parade on Hammond Street A, LA, SS |
| Davis, Stuart | Egg Beater No. 4 A, MA, LA, SS, SC |
| De Kooning, Willem | Asheville A, LA, SS |
| Diebenkorn, Richard | Untitled (Ocean Park Drawing) A, LA, SS, MA |
| | Ocean Park No. 38 A, LA, SS, MA |
| | Girl with Plant A, LA, SS, SC, MA |
| Dove, Arthur G. | Red Sun A, LA, SS, SC |
| | Goin’ Fishin’ A, LA, SS, SC |
| Eakins, Thomas | Miss Amelia Van Buren A, LA, SS, SC |
| Francis, Sam | Blue A, SS, LA |
| Frankenthaler, Helen | Canyon A, LA, SS, SC |
| Glackens, William | Bathers at Bellport A, SS, LA |
| Guston, Philip | Native’s Return A, LA |
| | Untitled A, SS, LA, MA |
| Hartley, Marsden | Mountain Lake-Autumn A, SS, LA, SC |
| Hassam, Childe | Washington Arch, Spring A, LA, SS |
| Hicks, Edward | The Peaceable Kingdom A, SS, LA, SC |
| Homer, Winslow | To the Rescue A, LA, SS |
| | Girl with Pitchfork A, LA, SS |
| Hopper, Edward | Approaching a City A, SS, LA, MA |
| Inness, George | Lake Albano A, LA, SS, SC |
| Kent, Rockwell | The Road Roller A, LA, SS |
| Kline, Franz | Untitled A, LA, SS |
| Kuhn, Walt | Plumes A, SS, LA |
| Lawrence, Jacob | The Migration of the Negro (Series) A, LA, SS, SC, MU, Drama |
| | On the Way A, LA, SS |
| Louis, Morris | Number 182 A, LA, SS |
| Luks, George | Blue Devils on Fifth Avenue A, LA, SS, SC, MA |
| Marin, John | Bryant Square A, LA, SS, MA |
| Moses, Grandma | McDonell Farm A, SS, LA |
| Motherwell, Robert | Yellow and White on Ochre A, LA, SS |
| Noland, Kenneth | Untitled A, LA, SS |
| O’Keeffe, Georgia | Large Dark Red Leaves on White A, LA, SS, SC |
| | My Shanty, Lake George A, LA, SS |
| | Ranchos Church, No. II, N.M. A, LA, SS |
| | Red Hills, Lake George A, LA, SS, MU |
| Peto, John Frederick | Old Time Card Rack A, LA, SS |
| Phillips, Marjorie | Night Baseball A, SS, MA, LA, Drama |
| Prendergast, Maurice | Ponte della Paglia SS, LA, MA, A |
| Robinson, Theodore | Giverny A, LA, SS |
| Rothko, Mark | Ochre and Red on Red A, SC, LA, SS |
| Ryder, Albert Pinkham | Moonlit Cove A, LA, SS, SC |
| Scully, Sean | Red and Red A, LA, MU, SS |
| Sheeler, Charles | Skyscrapers A, LA, SS, SC |
| Shinn, Everett | Tenements at Hester Street SS, LA, A, Foreign Language |
| Sloan, John | Six O’Clock, Winter A, SS, LA, SC |
| Stella, Frank | Pilica II A, LA, SS, MA |
| Tack, Augustus Vincent | Windswept (Snow Picture, Leyden) A, SS, LA |
| Thiebaud, Wayne | Five Rows of Sunglasses A, LA, SS, SC |
| Twachtman, John Henry | Winter A, LA, SS, SC |
| Walker, John | October Low Tide, Maine A, SS, SC, LA, Geography |
|